






































4 Beds
2 Full baths
2,300SqFt
Active
Wonderful 4 bdrm/ 2.5 bath home on lovely, wide & serene canal in Palmetto Bay. Formal living & dining rms w/ crown molding, French doors leading to the backyard. Wood flooring throughout. Great kitchen w/ cooking island, built in seating area, desk/office area, opens to family rm. Conveniently located half bath for guests. Guest bdrms have custom closets. Primary suite features walk in closet, bath w/ dual sinks, glass enclosed shower, water closet. Plantation shutters, impact windows/doors, 2023-installed flat tile roof. Indoor laundry rm. Pristine backyard w/ expansive lawn, fire pit, shed, spacious covered patio, screened pool. Enjoy bird watching, fishing or launch a boat from your backyard & enjoy the South Florida canal lifestyle. Circular driveway, 2 car side entry garage.
Property Details | ||
---|---|---|
Price | $1,350,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Detached, One Story | |
Lot Size Area | 16521 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Cooking Island, French Doors, Pantry, Walk-In Closet(s), Family Room, Utility Room/Laundry | |
Year Built | 1971 | |
Subdivision | OAKWOOD MANOR | |
View | Pool, Water | |
Roof | Flat Tile | |
Waterfront | WF/Pool/No Ocean Access, Canal Front | |
Heating | Central, Electric | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground, Screen Enclosure | |
Parking Description | Circular Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Oakwood Manor | |
Address Information | ||
Address | 15801 SW 77th Ct, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS EWM Realty | |
Listing Agent | Drew Kern | |
Virtual Tour URL | https://www.vr-360-tour.com/e/pqEBliKlYQ0/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=false | |
School Information | ||
Elementary School | Coral Reef | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 16, 2025 | |
Tax ID | 33-50-27-022-0200 | |
Tax Annual Amount | 7101 | |
MLS Area | Oakwood Manor | |
MLS # | A11784743 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.