



































3 Beds
2 Full baths
1,670SqFt
Active
Elevated living with breathtaking sunset, bay, and park views — this high-floor 3BD + Den / 2BA residence in Mar Azul offers rare space, light, and comfort in a boutique beachfront building. Thoughtfully updated with a generous layout, large kitchen, full laundry room, and a flexible den ideal for working from home or hosting guests. A partially enclosed balcony expands the air-conditioned interior to approximately 1,800 SF, creating a more spacious feel than the recorded 1,670 SF. Enjoy direct beach access, pool, gym, 24/7 security, A/C storage, and assigned parking with a golf cart charger. A true gem for buyers seeking panoramic views, ample interior space, and island lifestyle.
Property Details | ||
---|---|---|
Price | $1,600,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | High Rise | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Lobby, Elevator, Walk-In Closet(s), Den/Library/Office | |
Exterior Features | Open Balcony | |
Year Built | 1974 | |
Subdivision | MAR-AZUL CONDO | |
View | Ocean View | |
Waterfront | Ocean Access, Ocean Front | |
Heating | Central | |
Parking Description | 1 Space, Assigned, Covered, Golf Cart Parking, Guest | |
Garage spaces | 1 | |
Association Fee | 2100 | |
Association Amenities | Clubhouse-Clubroom, Elevator(s), Exercise Room, Storage, Pool, Private Pool, Trash Chute | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Mar-azul Condo | |
Address Information | ||
Address | 600 Grapetree Dr #10GN, Key Biscayne, FL 33149 | |
Unit | 10GN | |
Postal Code | 33149 | |
City | Key Biscayne | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Avanti Way Realty LLC | |
Listing Agent | Marisela Gonzalez Servat | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11784167 | |
MLS Information | ||
Days on market | 20 | |
MLS Status | Active | |
Listing Last Modified | May 7, 2025 | |
Tax ID | 24-52-04-011-1160 | |
Tax Annual Amount | 11923 | |
MLS Area | Mar-azul Condo | |
MLS # | A11784167 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.