




















4 Beds
2 Full baths
2,100SqFt
Active
Great sale opportunity in sought-after east Palmetto Bay. Elegant and completely remodeled open floor plan, featuring 4 bedrooms 2 baths. Modern Interior Design including upscale open kitchen displaying hardwood cabinetry, quartz countertops, SS appliances and eat-in station. Spacious living and dining areas with entertainment wet bar overlooking the pool. Well maintained, quiet and safe family oriented neighborhood in close proximity to A+ schools.
Property Details | ||
---|---|---|
Price | $1,190,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size Area | 15250 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Bar, Cooking Island, Family Room | |
Exterior Features | None | |
Year Built | 1972 | |
Subdivision | MARAL ESTATES SEC 3 | |
View | Canal | |
Roof | Curved/S-Tile Roof | |
Heating | Electric | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | In Ground | |
Parking Description | Circular Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Maral Estates Sec 3 | |
Address Information | ||
Address | 17020 SW 87th Ave, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Homelux International Realty, Inc. | |
Listing Agent | Greg Cruz | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11214961 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 23, 2025 | |
Tax ID | 33-50-34-004-0090 | |
Tax Annual Amount | 11997 | |
MLS Area | Maral Estates Sec 3 | |
MLS # | A11789192 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.