














































3 Beds
2 Full baths
2,320SqFt
Active
Rare opportunity to own a beautiful home in Pepperwood Quiet and Secluded while close to town and within walking distance to Dadeland mall. Cozy and comfortable 2 story, 3-bedroom, 2.5 bath with a large office room. Tile floors and soft carpeting throughout. This beautiful home sits in a bird sanctuary that feels more like a tree house. Pepperwood is a beautiful gated community with tennis courts, a beautiful community swimming pool and hot tub. This home has a gated entrance that serves as the entrance to a cul-de-sac of homes in a community of long term residents with minimal HOA fees. This is a perfect place to safely raise a family and relax after work. You will love it!
Property Details | ||
---|---|---|
Price | $898,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Attached, Two Story | |
Lot Size Area | 2800 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Other, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Den/Library/Office, Loft | |
Exterior Features | Lighting | |
Year Built | 1977 | |
Subdivision | PEPPERWOOD | |
View | Garden | |
Roof | Shingle | |
Heating | Central | |
Lot Description | Less Than 1/4 Acre Lot | |
Parking Description | Driveway | |
Association Fee | 300 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Pepperwood | |
Address Information | ||
Address | 9033 SW 78th Pl, Miami, FL 33156 | |
Postal Code | 33156 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Sime Realty Corporation | |
Listing Agent | Belinda Sime | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11747106 | |
School Information | ||
Elementary School | Kenwood | |
Middle School | Glades | |
High School | Miami Killian | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 5, 2025 | |
Tax ID | 30-50-03-029-0080 | |
Tax Annual Amount | 4611 | |
MLS Area | Pepperwood | |
MLS # | A11796673 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.