











































3 Beds
2 Full baths
1,799SqFt
Active
Beautifully maintained 3-bed, 2-bath single-story home on an OVERSIZED 18,900 sq ft CORNER LOT in sought-after Palmetto Bay. NO HOA, peaceful neighborhood, and excellent schools nearby. Features include a SCREENED PRIVATE POOL, mature trees, enclosed patio, and spacious yard with room to expand. Inside offers a neutral palette, tile and wood-tone floors, an open kitchen with peninsula seating, and a bright, inviting layout perfect for entertaining. The primary suite includes a walk-in closet and lovely en suite. Additional highlights: Security System, Murphy bed, a Safe Box, a Tesla charger, and double garage with ample storage. Pride of ownership throughout. This is an extraordinary opportunity with space to bring your vision to life.
Property Details | ||
---|---|---|
Price | $999,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Detached, One Story, Other | |
Lot Size Area | 18900 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Other, Den/Library/Office, Utility Room/Laundry | |
Exterior Features | Fruit Trees | |
Year Built | 1980 | |
Subdivision | PINEWOOD ESTS 3RD ADDN | |
View | Other | |
Roof | Aluminum, Fiberglass, Shingle | |
Heating | Central, Electric | |
Lot Description | Corner Lot, Oversized Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground, Screen Enclosure | |
Parking Description | Driveway, Electric Vehicle Charging Station(s) | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Pinewood Ests 3rd Addn | |
Address Information | ||
Address | 8620 SW 181st St, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Kay Luxury Properties, LLC. | |
Listing Agent | Ayleen De La Vega | |
Virtual Tour URL | https://media.jsrking.com/sites/mnwqoov/unbranded | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Last Modified | May 15, 2025 | |
Tax ID | 33-50-34-024-0610 | |
Tax Annual Amount | 5960 | |
MLS Area | Pinewood Ests 3rd Addn | |
MLS # | A11799999 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.