













3 Beds
3 Full baths
2,326SqFt
Active
Amazing opportunity to purchase a 3,000 sq ft home on a Large 21,000 Sq Ft. in North Pinecrest. 1 Story Home located on a quiet one block street on the south side of Snapper Creek. 3 Bedrooms/ 3 bath with 2 car garage. Back yard is the perfect Oasis to enjoy the best of Florida Living. Great Pool Area. Open Floorplan offers large Kitchen with counter bar overlooking living Room areas. Large Primary Bedroom. Built in closets. Blocks from Gulliver High School. Minutes to South Miami, and University of Miami. This type of home is a unique find and won't last long on the market!
Property Details | ||
---|---|---|
Price | $2,475,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Detached, One Story | |
Lot Size Area | 21344 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Closet Cabinetry, French Doors, Florida Room | |
Exterior Features | Fruit Trees | |
Year Built | 1976 | |
Subdivision | CASTANEIRA ESTATES | |
View | Pool | |
Roof | Curved/S-Tile Roof | |
Heating | Central | |
Lot Description | 1/2 To Less Than 3/4 Acre Lot | |
Pool features | In Ground | |
Parking Description | Driveway, Paver Block | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Kendall Dr to 64 Ave turn north. Second House on left. | |
County | Miami-Dade County | |
Market Area | Castaneira Estates | |
Address Information | ||
Address | 8700 SW 64th Ave, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Legacy Realty Services, Inc | |
Listing Agent | Aimee Davis | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11801586 | |
School Information | ||
Elementary School | Pinecrest | |
Middle School | Palmetto | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Last Modified | May 18, 2025 | |
Tax ID | 20-40-36-064-0030 | |
Tax Annual Amount | 28776 | |
MLS Area | Castaneira Estates | |
MLS # | A11801586 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.