




















































6 Beds
6 Full baths
4,885SqFt
Active
Elegant, exceptional and timeless Traditional estate on an oversized .58-acre lot in Palmetto Bay.Classic sophistication with modern design, the main residence offers formal living, dining and family room, four bedrooms including a serene primary suite, two libraries/offices, a second family/media room, gym and more.A separate pool/guest house was added in 2009 features a private entrance, full living quarters ideal for guests or multigenerational living.The home has been fully remodeled with exquisite millwork,crown molding,and thoughtfully curated designer finishes throughout.The resort-style backyard showcases a sparkling pool & spa, an outdoor kitchen with Viking appliances, pergola, and manicured gardens—there’s truly nothing like it. Ideally located near top-rated schools
Property Details | ||
---|---|---|
Price | $3,350,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Property Style | Detached, Two Story | |
Lot Size Area | 25344 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Bar, Built-in Features, Closet Cabinetry, French Doors, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Den/Library/Office, Family Room, Separate Guest/In-Law Quarters, Maid/In-Law Quarters, Media Room, Recreation Room, Storage, Utility Room/Laundry | |
Exterior Features | Barbeque, Built-In Grill, Open Balcony | |
Year Built | 1989 | |
Subdivision | KINGS COVE | |
View | Garden, Pool | |
Roof | Flat Tile | |
Heating | Central, Electric | |
Lot Description | 1/2 To Less Than 3/4 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Kings Cove | |
Address Information | ||
Address | 7360 SW 164th St, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Compass Florida LLC | |
Listing Agent | Audrey Ross | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11808990 | |
School Information | ||
Elementary School | Coral Reef | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Last Modified | May 29, 2025 | |
Tax ID | 33-50-26-023-0180 | |
Tax Annual Amount | 13800 | |
MLS Area | Kings Cove | |
MLS # | A11808990 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.