


















3 Beds
2 Full baths
2,920SqFt
Active
This fabulous one-story Single Family Home, at the end of a Cul-de-Sac, is move-in ready. Located in the Continental Homes Area, with near-by schools and parks. Featuring 4 bedrooms and 2 newly remodeled baths. Oversized living and dining areas and adjacent Den/Office. Outdoor pool with surrounding patio. Custom kitchen with Stainless Steel appliances, glass-tile backsplash, granite countertops, plus a newly installed Cook Island with under counter Wine Fridge. 2 Car Garage, and Circular Driveway allowing for additional parking. This home is equipped with a Hardwire "Smart Home Automation System".
Property Details | ||
---|---|---|
Price | $1,500,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size Area | 17545 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Entrance Foyer, French Doors, Den/Library/Office, Media Room, Other | |
Year Built | 1968 | |
Subdivision | CONTINENTAL HOMES 1ST ADD | |
View | Canal | |
Roof | Flat Tile | |
Waterfront | WF/Pool/No Ocean Access, Lake | |
Heating | Central, Electric | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | In Ground, Equipment Stays | |
Parking Description | Circular Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Continental Homes 1st Add | |
Address Information | ||
Address | 8005 SW 106th St, Miami, FL 33156 | |
Postal Code | 33156 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | One Sotheby's International Realty | |
Listing Agent | Carol Fleisher | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11808153 | |
School Information | ||
Elementary School | Vineland | |
Middle School | Palmetto | |
High School | Miami Killian | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 27, 2025 | |
Tax ID | 30-50-10-030-0050 | |
Tax Annual Amount | 11494 | |
MLS Area | Continental Homes 1st Add | |
MLS # | A11808153 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.