






























4 Beds
2 Full baths
2,616SqFt
Active
Fantastic 4 bdrm/ 2.5 bath home on a corner lot w/ versatile floor plan ready to adapt to your lifestyle! Porte-cochere for convenient covered parking & entry. Formal living & dining rms w/ vaulted ceiling. Gorgeous, updated kitchen w/ oversized, eat-in snack bar/island plus breakfast nook. Remodeled powder room. Spacious family rm located off the kitchen w/ large adjacent room used as an office, could also be a playroom or guest suite. Lovely primary suite w/ walk in closets, sitting area, remodeled bath. Wood-like plank tile flooring, plantation shutters. Indoor laundry. Accordian hurricane shutters. Fenced tropical backyard with lush landscaping, fruit trees, heated pool, covered patio, built-in BBQ/outdoor kitchen, sheds & custom side gates. Circular driveway & room to park your boat!
Property Details | ||
---|---|---|
Price | $1,175,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Detached, One Story | |
Lot Size Area | 15720 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Cooking Island, French Doors, Vaulted Ceiling(s), Walk-In Closet(s), Den/Library/Office, Family Room, Utility Room/Laundry | |
Exterior Features | Built-In Grill, Fruit Trees | |
Year Built | 1977 | |
Subdivision | SECTION 21 BEL-AIRE | |
View | Pool | |
Roof | Shingle | |
Heating | Central, Electric | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot, Corner Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Circular Driveway, Rv/Boat Parking | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Section 21 Bel-aire | |
Address Information | ||
Address | 18120 SW 88th Ct, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS EWM Realty | |
Listing Agent | Drew Kern | |
Virtual Tour URL | https://www.vr-360-tour.com/e/rhABlzTFf8w/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=false | |
School Information | ||
Elementary School | Perrine | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jun 6, 2025 | |
Tax ID | 33-50-33-032-0510 | |
Tax Annual Amount | 6166 | |
MLS Area | Section 21 Bel-aire | |
MLS # | A11817514 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.